An icon in the making, Xyber is built for the boldest adventures. Xyber’s integrated, trend-setting design, unprecedented 100+ mile range and smart technologies redefine what an E-bike can be.
| Power Performance | Rated Power | 1 Battery = 3000 Watts, 2 Batteries= 6000 Watts |
| Max. Torque | 1 Battery = 120 Nm, 2 Batteries= 175 Nm | |
| Max. Speed | Off-road use only; 35 mph max with speed limiter available in App | |
| Max. Range | 1 Battery = up to 56 miles, 2 Batteries=up to 112 miles | |
| Battery | Nominal Voltage | 48V |
| Nominal Energy | 1440Wh | |
| Charger Voltage | 10A | |
| Duration of Charging | Approx. 3.7 hours | |
| Battery Management System | Yes | |
| Tire | Tire | 20 x 5.0 inch |
| Suspension system | Front Suspension | 110mm Wheel Travel |
| Rear Suspension | 100mm Wheel Travel | |
| Brake | Brake System | Hydraulic Disc Brake Front Four-piston, 220 mm Rotor Hydraulic Disc Brake Rear Two-piston, 180 mm Rotor |
| Lighting System | Front Light | 1300 lumens, High&Low Beam |
| Turn Indicator | No | |
| Tail Light | Yes, with Brake Signal Highlight | |
| Water-resistant Level | Battery IP Rating | IPX7 |
| Body IP Rating | IPX5 | |
| Dimensions | L × W × H | 1880*705*1085 mm |
| Net Weight | 138 lbs (63 kg) | |
| Max. Payload | 408 lbs (185 kg) | |
| Segway Intelligence | AirLock Tech | Yes |
| Apple Find My | Yes | |
| GPS | Yes | |
| IoT & Cloud Binding | Yes | |
| Automatic Software Upgrade | Yes | |
| Segway Mobility App | Yes |
CO Residents Get $450 Off Any eBike after Taxes!
